Helping people raise their voice and those who serve them to listen and respond better
| Organization Type: | Non-profit / charity / foundation |
|---|---|
| Status: | Active |
| Related Links: | |
| Founded: | 2008 |
| Project(s): | Ushahidi COMRADES , Ushahidi's Facebook Messenger bot , Uchaguzi 2022 |
| Open Source: | Yes |
| Project Stage: | Ongoing |
| Last Modified: | 5/8/2026 |
| Added on: | 6/22/2021 |
| Funded By | Date | Amount |
|---|---|---|
| Luminate | 2009-01-01 | $ 1400000.00 |
| Luminate | 2011-01-01 | $ 1900000.00 |
| Luminate | 2011-01-01 | $ 380000.00 |
200K Deployments 50K Posts & Testimonials $1.00 Per direct Impact 25M People reached in critical situations (Source, 2025-05 )