Journalists in ICFJ's unparalleled network produce news reports that lead to better governments, economies and societies.
| Organization Type: | Non-profit / charity / foundation |
|---|---|
| Status: | Active |
| Project(s): | International Journalists' Network , FactsMatterNg , African Academy for Open Source Investigations (AAOSI) |
| Last Modified: | 3/31/2026 |
| Added on: | 6/16/2022 |
| Funded By | Date | Amount |
|---|---|---|
| Luminate | 2020-01-01 | $ 100000.00 |
| Luminate | 2018-01-01 | $ 275000.00 |
The ICFJ network is 132,000 journalists strong. (Source, 2022-06 )