Makers of Citizen Space, Dialogue, and Simulator.
| Organization Type: | For-profit business / social enterprise / B Corp |
|---|---|
| Status: | Active |
| Related Links: | |
| Claimed Status: | Claimed |
| Founded: | 2004 |
| Project(s): | Delib Simulator , Delib Citizen Space , Delib Dialogue |
| Open Source: | No |
| Open Source License: | N/A |
| Features: | Idea submission |
| Who's it used by?: | Our aggregator site offers a list of most of our customers and their publicly available activity - https://aggregator.citizenspace.com/ Not all customers appear on our aggregator. Organisations can choose not to be on our aggregator if their work is particularly sensitive/only internal. |
| Number of employees: | 3 |
| Last Modified: | 4/21/2026 |
| Added on: | 6/22/2021 |
300+ government organisations and public bodies around the world have transformed their citizen involvement with Delib.,More than 17,000 consultations efficiently run by our customers using Citizen Space.,More than $80bn of budgets consulted on via Budget Simulator. ,Over 100,000 ideas and comments in Dialogue (Source, 2018-10 )