The world’s platform for change
| Organization Type: | For-profit business / social enterprise / B Corp |
|---|---|
| Status: | Active |
| Related Links: | |
| Founded: | 2007 |
| Project(s): | Change.org Foundation , Change.org India's Messenger Bot , Change Decision Makers |
| Last Modified: | 4/21/2026 |
| Added on: | 6/22/2021 |
| Funded By | Date | Amount |
|---|---|---|
| Luminate | 2016-01-01 | |
| Luminate | 2014-01-01 | |
| Luminate | 2014-01-01 | |
| Luminate | 2014-01-01 | |
| Luminate | 2012-01-01 | |
| Luminate | 2020-01-01 | $ 194500.00 |
| Luminate | 2019-01-01 | $ 68200.00 |
Change.org counts 31,676 victories by 264,291,996 people in 196 countries (as of 15 December) (Source, 2018-10 )